| Target | UNIVERSAL MUSIC GROUP BV | 
|---|---|
| Bidder | PERSHING SQUARE HOLDINGS LTD & AFFILIATES | 
| Price | £70.00 Full version or £25.00 Light version | 
| Publication Date | Jul 19, 2021 | 
| Abstract | On 19 July 2021, it was announced in a letter from US investor Bill Ackerman[+] that Pershing Square Holdings Ltd ("Pershing Square") a hedge fund controlled by Bill Ackerman, was to assume the role of the acquiror of a stake in Universal Music Group BV ("UMG") from France's Vivendi SA ("Vivendi"). It had previously been intended that the New York-listed special purpose ... | 
| Number of pages (Full version) | 7 | 
| Number of pages (Light version) | 2 | 
| Format | Adobe Acrobat (Download Acrobat Reader) | 
| Free Sample | Click Here to Download | 
 
                  Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.