| Target | UNIVERSAL MUSIC GROUP BV | 
|---|---|
| Bidder | PERSHING SQUARE TONTINE HOLDINGS LTD | 
| Price | £70.00 Full version or £25.00 Light version | 
| Publication Date | Jun 20, 2021 | 
| Abstract | On 20 June 2021, the New York-listed special purpose acquisition company Pershing Square Tontine Holdings Ltd ("PSTH") announced that it had agreed to acquire a 10% stake in Universal Music Group BV ("UMG") from France's Vivendi SA ("Vivendi"), which would reduce Vivendi's stake from 70% to 60%. Completion was subject to the continued participation of PSTH shareholders after ... | 
| Number of pages (Full version) | 7 | 
| Number of pages (Light version) | 2 | 
| Format | Adobe Acrobat (Download Acrobat Reader) | 
| Free Sample | Click Here to Download | 
 
                  Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.