| Target | ROTHESAY LIFE (ROTHESAY HOLDCO UK LIMITED) |
|---|---|
| Bidder | GIC PTE LTD/ MASSACHUSETTS MUTUAL LIFE INSURANCE |
| Price | £60.00 Full version or £25.00 Light version |
| Publication Date | Sep 30, 2020 |
| Abstract | On 30 September 2020, The Blackstone Group Inc ("Blackstone") announced the sale of its 36% stake in the UK-based insurance company Rothesay Holdco UK Limited ("Rothesay Life"). The stake would be acquired by Singapore's GIC Private Limited (“GIC”) and Massachusetts Mutual Life Insurance Company (“MassMutual”) in a transaction valuing Rothesay Life at £5.75 billion ... |
| Number of pages (Full version) | 6 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.