| Target | HIKMA PHARMACEUTICALS PLC | 
|---|---|
| Bidder | INSTITUTIONAL INVESTORS | 
| Price | £0.00 Full version or £25.00 Light version | 
| Publication Date | Jun 22, 2020 | 
| Abstract | On 22 July 2020, the German pharmaceutical group Boehringer Ingelheim Invest GmbH ("Boehringer Ingelheim") announced that it intended to sell approximately 28 million ordinary shares (an 11.51% stake) in Hikma Pharmaceuticals Plc ("Hikma") by way of an accelerated bookbuild offering to institutional investors. Concurrently with the placing, Hikma had committed to buy back ... | 
| Number of pages (Full version) | 0 | 
| Number of pages (Light version) | 2 | 
| Format | Adobe Acrobat (Download Acrobat Reader) | 
| Free Sample | Click Here to Download | 
 
                  Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.