| Target | ZAYO INC |
|---|---|
| Bidder | EQT AB/ DIGITAL COLONY MANAGEMENT LLC |
| Price | £0.00 Full version or £25.00 Light version |
| Publication Date | May 08, 2019 |
| Abstract | On 8 May 2019, the private equity firms EQT AB ("EQT") and Digital Colony Management LLC ("Digital Colony") announced a public offer for the US-listed fibre network operator Zayo Group Holdings Inc ("Zayo"). The offer of US$ 35.00 in cash per share represented an enterprise value of US$ 14.3 billion. The closing of the transaction was subject to customary conditions ... |
| Number of pages (Full version) | 0 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.