| Target | PARMALAT SPA |
|---|---|
| Bidder | LACTALIS GROUPE SA |
| Price | £90.00 Full version or £25.00 Light version |
| Publication Date | Dec 03, 2018 |
| Abstract | On 3 December 2018, the French dairy products producer Groupe Lactalis SA ("Lactalis"), announced that its subsidiary Sofil SAS ("Sofil") had acquired a further 6.175% stake (114,546,237 shares) in the quoted Italian dairy products producer Parmalat SpA ("Parmalat") at €2.85 per share. This would increase Lactalis's interest in Parmalat from 89.631% to 95.805%. As a result ... |
| Number of pages (Full version) | 9 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.