| Target | BANCA MONTE DEI PASCHI DI SIENA SPA |
|---|---|
| Bidder | INTESA SANPAOLO SPA |
| Price | £100.00 Full version or £25.00 Light version |
| Publication Date | Jun 08, 2026 |
| Abstract | On 8 June 2026, the quoted Italian bank Intesa Sanpaolo S.p.A. ("Intesa Sanpaolo") announced an unsolicited public offer for all the ordinary shares of the quoted Italian bank Banca Monte dei Paschi di Siena S.p.A. ("MPS"). For every 1 MPS share tendered, Intesa Sanpaolo offered 1.6 new Intesa Sanpaolo shares plus €1.0 in cash. The consideration valued each MPS share at ... |
| Number of pages (Full version) | 10 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.