| Target | CLEARWATER ANALYTICS HOLDINGS INC |
|---|---|
| Bidder | PERMIRA ADVISERS LLP & WARBURG PINCUS LLC |
| Price | £80.00 Full version or £25.00 Light version |
| Publication Date | Dec 21, 2025 |
| Abstract | On 21 December 2025, Clearwater Analytics Holdings, Inc. ("Clearwater Analytics"), a quoted US provider of cloud-based investment accounting and analytics software, announced that it had entered into a definitive agreement to be acquired by a consortium led by Permira Advisers LLP ("Permira") and Warburg Pincus LLC ("Warburg Pincus"), with participation from Temasek Holdings ... |
| Number of pages (Full version) | 8 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.